Users ranking

Rank Name Recent average credit Total credit Country Participant since
81 tomaras 7,818,749 1,830,706,417 United States 4 Mar 2020 | 11:18:48 UTC
82 2jhWzGrNNYxmDG9zbduX345FF... 7,707,751 553,420,000 United States 16 Jul 2024 | 9:45:08 UTC
83 rpc 7,315,525 528,850,000 International 17 Jun 2024 | 4:28:17 UTC
84 arkiss 7,092,540 2,062,092,828 Canada 20 Oct 2008 | 12:37:04 UTC
85 theBigAl 7,080,114 2,225,103,633 Australia 4 Oct 2022 | 11:26:21 UTC
86 Sjur Usken 7,032,176 185,725,000 Norway 25 Sep 2024 | 5:54:04 UTC
87 captainjack 6,768,791 3,212,146,788 United States 9 May 2013 | 19:32:27 UTC
88 OCNfranz 6,689,739 535,597,705 United States 24 Nov 2020 | 15:07:41 UTC
89 owensse 6,507,763 2,412,161,038 United States 3 Mar 2019 | 1:02:57 UTC
90 Vince 6,265,100 194,400,000 Australia 27 Aug 2022 | 7:09:02 UTC
91 Isecore 6,244,160 794,600,112 Sweden 29 Nov 2021 | 18:11:34 UTC
92 MatthiasLeimbach 6,180,900 2,067,883,423 Netherlands 18 Mar 2009 | 12:53:14 UTC
93 Profile tito 6,103,663 1,593,038,678 Poland 21 May 2009 | 1:16:17 UTC
94 Fd6s91xWwFNtcCHAVE9zJoxMa... 5,893,780 1,765,708,995 United States 7 Nov 2009 | 2:39:35 UTC
95 kksplace 5,884,485 2,459,721,749 United States 4 Mar 2018 | 23:23:09 UTC
96 [DPC]RoyalFlush 5,850,745 952,546,730 Netherlands 11 Aug 2010 | 18:59:08 UTC
97 [VENETO]francesco.nandi 5,845,874 201,998,050 Italy 18 Mar 2020 | 16:57:33 UTC
98 compalex 5,752,996 2,305,839,830 Germany 16 Oct 2009 | 15:06:21 UTC
99 Jim Potter 5,666,584 405,040,211 United States 9 Feb 2009 | 16:15:38 UTC
100 Profile Opolis 5,569,303 1,022,528,370 United States 19 Feb 2012 | 3:12:16 UTC

Previous 20 | Next 20

//