Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4832 240,119,292 214,283,778,273 International Computer type
2 GPU Users Group 10 187,880,907 102,310,036,578 International Computer type
3 SETI.Germany 1446 143,163,947 38,040,944,481 Germany National
4 Romania 101 125,055,221 20,781,918,193 Romania National
5 In Science We Trust 14 89,742,161 30,725,580,300 International None
6 BOINC@Poland 1172 80,268,714 24,403,768,288 Poland National
7 L'Alliance Francophone 1335 78,148,524 37,928,122,713 International None
8 [H]ard|OCP 205 73,522,169 25,535,922,494 International Computer type
9 Canada 466 68,334,886 10,698,557,180 Canada National
10 BOINC.Italy 1134 64,044,365 27,307,312,567 Italy National
11 Rechenkraft.net 682 62,759,356 24,920,538,712 Germany None
12 TeAm AnandTech 153 52,898,678 47,633,325,682 International None
13 NoTEAM 8 50,740,980 3,749,280,462 Germany None
14 BlackOps 3 49,965,187 3,401,012,706 International Computer type
15 Ukraine 436 47,672,230 8,161,596,499 Ukraine National
16 The Planetary Society 36 45,640,207 8,159,237,504 International None
17 USA 1216 45,403,067 47,130,966,180 United States National
18 Planet 3DNow! 379 39,008,863 22,565,866,545 Germany None
19 Czech National Team 1292 37,294,411 47,190,130,422 Czech Republic None
20 Gay USA 109 37,028,472 6,956,506,427 United States Social/political/religious

Next 20