Users ranking

Rank Name Recent average credit Total credit Country Participant since
1 Profile Stoneageman 48,592,083 29,969,349,498 United Kingdom 25 May 2009 | 16:56:58 UTC
2 Ian&Steve C. 46,220,807 11,640,644,833 United States 21 Feb 2020 | 17:34:18 UTC
3 Skillz 24,315,003 5,837,076,395 United States 6 Jun 2017 | 0:32:04 UTC
4 EA6LE 21,759,157 3,028,907,261 Turks and Caicos Islands 28 Dec 2020 | 13:09:45 UTC
5 Trotador 18,219,259 6,901,811,138 Spain 25 Mar 2012 | 16:47:44 UTC
6 bibi 17,877,701 6,306,895,112 Germany 4 May 2017 | 10:25:31 UTC
7 Greger 16,677,518 10,635,556,429 Sweden 6 Jan 2015 | 17:20:28 UTC
8 valterc 12,886,180 4,948,044,672 Italy 21 Jun 2010 | 14:13:20 UTC
9 Profile ServicEnginIC 12,333,547 4,195,230,308 Spain 24 Sep 2010 | 13:55:44 UTC
10 Sherman H. 11,359,504 4,453,499,496 Canada 28 Sep 2008 | 1:06:05 UTC
11 biodoc 11,058,357 5,410,429,375 United States 26 Aug 2008 | 23:43:15 UTC
12 VulcanCat 10,697,622 2,047,072,500 United States 26 Mar 2023 | 1:55:35 UTC
13 Erich56 9,135,575 5,142,758,631 Austria 1 Jan 2015 | 7:19:05 UTC
14 JGREAVES 8,476,704 1,878,894,417 Canada 1 Mar 2009 | 13:52:44 UTC
15 ThrasherX-17 7,917,926 1,546,005,148 Ukraine 24 Dec 2010 | 21:21:31 UTC
16 Rainboinc Dash 7,429,695 1,298,580,832 Finland 18 Sep 2017 | 10:15:50 UTC
17 Keith Myers 7,122,835 3,220,716,144 United States 13 Dec 2017 | 3:42:38 UTC
18 jiipee 6,895,434 4,767,962,924 Finland 4 Jun 2015 | 13:46:06 UTC
19 NucularLuc 6,805,273 1,380,509,359 United States 14 Aug 2017 | 9:31:41 UTC
20 Profile Landjunge 6,486,391 3,198,581,724 Germany 2 Nov 2008 | 9:58:41 UTC

Next 20

//