Users ranking

Rank Name Recent average credit Total credit Country Participant since
1 EA6LE 157,070,844 10,398,657,011 Turks and Caicos Islands 28 Dec 2020 | 13:09:45 UTC
2 Freewill 123,709,933 19,511,895,394 United States 18 Mar 2010 | 23:44:11 UTC
3 VulcanCat 115,147,109 16,193,734,918 United States 26 Mar 2023 | 1:55:35 UTC
4 Aurum 71,247,540 16,361,384,882 United States 12 Jul 2017 | 1:41:06 UTC
5 JGREAVES 65,674,303 7,609,318,635 Canada 1 Mar 2009 | 13:52:44 UTC
6 roundup 57,054,115 5,815,930,193 Hungary 11 May 2010 | 20:27:34 UTC
7 Science United 56,730,443 22,490,643,936 None 27 Mar 2019 | 23:58:19 UTC
8 Greger 52,214,590 21,760,877,249 Sweden 6 Jan 2015 | 17:20:28 UTC
9 [SG]KidDoesCrunch 51,969,797 2,000,439,051 Germany 20 May 2021 | 12:10:21 UTC
10 EXT64 45,543,003 5,335,743,399 United States 13 Jul 2014 | 18:55:00 UTC
11 Skillz 43,918,912 9,094,260,479 United States 6 Jun 2017 | 0:32:04 UTC
12 Doug 40,250,616 8,961,356,114 International 7 Oct 2014 | 23:48:33 UTC
13 Profile Landjunge 38,257,902 8,833,771,724 Germany 2 Nov 2008 | 9:58:41 UTC
14 bibi 36,206,409 12,454,019,643 Germany 4 May 2017 | 10:25:31 UTC
15 mmonnin 35,730,915 6,690,651,065 United States 2 Jul 2016 | 4:26:13 UTC
16 Profile SzaMoT 35,139,908 1,812,426,697 Poland 7 Feb 2010 | 5:26:10 UTC
17 Profile Steve Dodd 32,220,914 2,294,237,729 United States 26 Dec 2008 | 4:58:42 UTC
18 crashtech 30,368,101 3,932,431,366 United States 31 May 2017 | 1:31:23 UTC
19 Profile PDW 27,872,754 3,762,069,525 United Kingdom 7 Mar 2014 | 22:49:28 UTC
20 pututu 27,576,922 2,217,576,869 United States 8 Oct 2016 | 22:33:41 UTC

Next 20

//