Users ranking

Rank Name Recent average credit Total credit Country Participant since
1 Freewill 57,958,063 36,795,121,419 United States 18 Mar 2010 | 23:44:11 UTC
2 EA6LE 30,495,398 25,232,523,436 Turks and Caicos Islands 28 Dec 2020 | 13:09:45 UTC
3 Erich56 19,283,212 11,797,761,501 Austria 1 Jan 2015 | 7:19:05 UTC
4 VulcanCat 19,152,344 25,254,683,128 United States 26 Mar 2023 | 1:55:35 UTC
5 Science United 18,403,241 30,270,546,831 None 27 Mar 2019 | 23:58:19 UTC
6 KeithBriggs 18,270,228 1,931,411,489 United States 29 Aug 2024 | 11:58:30 UTC
7 Profile PDW 15,189,719 6,161,124,525 United Kingdom 7 Mar 2014 | 22:49:28 UTC
8 vanos0512 14,036,384 6,454,544,850 Taiwan 16 Jun 2010 | 11:55:26 UTC
9 KetamiNO [YouTube] 11,002,616 4,920,417,648 Ukraine 24 Dec 2010 | 21:21:31 UTC
10 jpb 10,417,091 5,358,202,543 Canada 27 Sep 2020 | 0:58:12 UTC
11 Profile ServicEnginIC 10,206,909 10,826,470,510 Spain 24 Sep 2010 | 13:55:44 UTC
12 valterc 10,122,109 9,482,873,443 Italy 21 Jun 2010 | 14:13:20 UTC
13 bibi 9,541,956 16,497,175,243 Germany 4 May 2017 | 10:25:31 UTC
14 Yeti 9,075,393 4,649,188,179 Germany 20 Jul 2008 | 8:48:45 UTC
15 David 8,593,097 250,806,198 United States 23 Dec 2024 | 21:39:48 UTC
16 Richard Haselgrove 8,558,238 9,819,914,649 United Kingdom 11 Jul 2009 | 16:07:58 UTC
17 [AF>Libristes] alain65 8,222,065 3,620,093,061 Ukraine 30 May 2014 | 3:57:48 UTC
18 Trotador 8,004,445 14,668,129,771 Spain 25 Mar 2012 | 16:47:44 UTC
19 roundup 7,673,676 10,509,828,875 Hungary 11 May 2010 | 20:27:34 UTC
20 NucularLuc 7,216,217 4,789,138,444 United States 14 Aug 2017 | 9:31:41 UTC

Next 20

//