Users ranking

Rank Name Recent average credit Total credit Country Participant since
1 Freewill 62,210,146 35,416,717,575 United States 18 Mar 2010 | 23:44:11 UTC
2 Trotador 54,033,875 14,650,129,771 Spain 25 Mar 2012 | 16:47:44 UTC
3 EA6LE 30,630,165 24,493,722,916 Turks and Caicos Islands 28 Dec 2020 | 13:09:45 UTC
4 Science United 30,424,083 29,767,090,132 None 27 Mar 2019 | 23:58:19 UTC
5 vanos0512 30,288,108 6,127,357,350 Taiwan 16 Jun 2010 | 11:55:26 UTC
6 KetamiNO [YouTube] 26,299,024 4,671,305,148 Ukraine 24 Dec 2010 | 21:21:31 UTC
7 Greger 23,452,092 25,432,599,732 Sweden 6 Jan 2015 | 17:20:28 UTC
8 VulcanCat 23,383,457 24,824,239,462 United States 26 Mar 2023 | 1:55:35 UTC
9 Erich56 21,238,133 11,367,416,611 Austria 1 Jan 2015 | 7:19:05 UTC
10 Profile PDW 19,039,000 5,796,624,525 United Kingdom 7 Mar 2014 | 22:49:28 UTC
11 jpb 18,826,177 5,132,676,802 Canada 27 Sep 2020 | 0:58:12 UTC
12 Profile ServicEnginIC 17,674,206 10,597,558,909 Spain 24 Sep 2010 | 13:55:44 UTC
13 bibi 17,128,442 16,271,294,945 Germany 4 May 2017 | 10:25:31 UTC
14 valterc 14,424,124 9,225,923,443 Italy 21 Jun 2010 | 14:13:20 UTC
15 KeithBriggs 13,965,312 1,511,765,047 United States 29 Aug 2024 | 11:58:30 UTC
16 Pascal 11,635,649 2,075,529,284 International 15 Jul 2020 | 16:10:09 UTC
17 ichikawa-osamu 11,480,439 379,560,566 Japan 8 May 2019 | 12:11:24 UTC
18 zooxit 11,031,191 11,659,875,178 Slovenia 4 Jul 2021 | 12:10:25 UTC
19 makracz 10,815,061 2,958,174,445 Poland 9 May 2024 | 20:42:11 UTC
20 Richard Haselgrove 10,227,026 9,635,288,627 United Kingdom 11 Jul 2009 | 16:07:58 UTC

Next 20

//