Users ranking

Rank Name Recent average credit Total credit Country Participant since
1 Ian&Steve C. 22,428,685 5,735,755,781 United States 21 Feb 2020 | 17:34:18 UTC
2 Profile Stoneageman 16,852,008 17,569,201,944 United Kingdom 25 May 2009 | 16:56:58 UTC
3 Aurum 11,790,402 10,612,439,587 United States 12 Jul 2017 | 1:41:06 UTC
4 Trotador 5,808,726 2,642,536,138 Spain 25 Mar 2012 | 16:47:44 UTC
5 zooxit 4,376,317 733,924,738 Slovenia 4 Jul 2021 | 12:10:25 UTC
6 Profile Landjunge 4,198,935 224,616,531 Germany 2 Nov 2008 | 9:58:41 UTC
7 Science United 4,182,758 11,591,709,696 None 27 Mar 2019 | 23:58:19 UTC
8 zombie67 [MM] 4,062,306 600,360,015 United States 16 Jul 2007 | 15:00:13 UTC
9 Freewill 3,352,509 153,125,783 United States 18 Mar 2010 | 23:44:11 UTC
10 Keith Myers 3,117,586 1,571,646,177 United States 13 Dec 2017 | 3:42:38 UTC
11 Sherman H. 2,354,355 1,463,804,163 Canada 28 Sep 2008 | 1:06:05 UTC
12 mmonnin 2,235,470 1,516,613,899 United States 2 Jul 2016 | 4:26:13 UTC
13 Orange Kid 2,205,905 405,061,544 United States 4 Jan 2017 | 14:09:07 UTC
14 bibi 2,192,424 2,871,113,043 Germany 4 May 2017 | 10:25:31 UTC
15 Josemi 1,827,323 90,201,233 Spain 2 Apr 2021 | 15:53:20 UTC
16 Mr. Kevvy 1,681,178 3,815,015,698 Canada 1 Jun 2016 | 2:00:00 UTC
17 Pop Piasa 1,667,176 458,054,251 United States 8 Aug 2019 | 2:26:47 UTC
18 STARBASEn 1,624,370 1,509,394,665 United States 17 Feb 2009 | 3:31:26 UTC
19 FritzB 1,587,603 90,747,147 Germany 7 Apr 2015 | 18:13:38 UTC
20 Richard Haselgrove 1,380,716 3,621,549,351 United Kingdom 11 Jul 2009 | 16:07:58 UTC

Next 20

//