Users ranking

Rank Name Recent average credit Total credit Country Participant since
61 tomaras 11,635,216 2,074,544,183 United States 4 Mar 2020 | 11:18:48 UTC
62 Pascal 11,396,478 1,561,472,434 International 15 Jul 2020 | 16:10:09 UTC
63 jiipee 11,174,795 8,484,955,623 Finland 4 Jun 2015 | 13:46:06 UTC
64 44kKmTgccDm3LTVFDKUw4d6ov... 11,163,854 1,170,910,222 Germany 1 Oct 2020 | 8:13:57 UTC
65 vanos0512 10,964,816 4,894,732,262 Taiwan 16 Jun 2010 | 11:55:26 UTC
66 arkiss 10,891,517 2,249,025,507 Canada 20 Oct 2008 | 12:37:04 UTC
67 mmonnin 10,860,147 7,617,757,013 United States 2 Jul 2016 | 4:26:13 UTC
68 Profile Megacruncher TSBT 10,411,034 5,685,080,268 United Kingdom 7 Aug 2008 | 20:39:47 UTC
69 [email protected] 10,279,871 1,032,203,227 United States 4 Aug 2024 | 21:36:38 UTC
70 Spyros Nikolaou 10,079,439 631,998,335 Greece 29 Sep 2012 | 12:17:16 UTC
71 ivarrthekean 9,925,484 2,215,354,114 International 12 Jan 2019 | 19:57:29 UTC
72 nand 9,824,311 2,079,545,768 Estonia 16 Jan 2009 | 23:39:36 UTC
73 KeithBriggs 9,669,758 788,850,000 United States 29 Aug 2024 | 11:58:30 UTC
74 Trotador 9,448,390 13,920,977,393 Spain 25 Mar 2012 | 16:47:44 UTC
75 Bossmaniac 9,429,909 2,354,540,443 Germany 2 Jul 2012 | 10:28:14 UTC
76 [AF] Kalianthys 9,426,176 1,424,440,429 Antarctica 17 Nov 2020 | 14:14:44 UTC
77 [AF>Libristes] alain65 9,422,999 3,058,398,820 Ukraine 30 May 2014 | 3:57:48 UTC
78 compalex 9,387,218 2,430,039,830 Germany 16 Oct 2009 | 15:06:21 UTC
79 Igor Misic 9,247,561 1,486,394,335 Croatia 12 Apr 2011 | 20:39:03 UTC
80 LeChat51X 9,136,589 1,233,401,730 France 15 May 2010 | 23:40:03 UTC

Previous 20 | Next 20

//