Users ranking

Rank Name Recent average credit Total credit Country Participant since
161 Profile TyphonII 3,020,239 504,530,409 United States 12 Oct 2016 | 1:24:41 UTC
162 akeda 2,939,286 4,553,309,951 Sweden 8 Aug 2023 | 8:33:32 UTC
163 Profile [AF>Occitania] Meteore... 2,928,868 486,389,713 France 15 Jan 2008 | 9:35:54 UTC
164 Philipp Marc Neuhaus 2,916,078 377,141,923 Germany 1 May 2009 | 23:21:41 UTC
165 zioriga 2,909,055 418,532,425 Italy 30 Oct 2008 | 20:48:05 UTC
166 suriv 2,887,778 309,397,310 Austria 17 Jan 2009 | 12:29:27 UTC
167 monospice 2,861,761 440,098,032 International 7 Dec 2018 | 19:39:31 UTC
168 ZUSE 2,860,001 831,090,897 Germany 10 Jun 2020 | 18:44:31 UTC
169 DColomer2020 2,838,821 38,325,000 Spain 22 Oct 2024 | 3:45:34 UTC
170 chapman 2,826,070 701,001,226 United States 21 Aug 2016 | 21:58:40 UTC
171 Random2CM6 2,817,244 1,878,260,123 United States 26 Jun 2009 | 22:47:45 UTC
172 Tru7h 2,815,030 270,889,783 United States 12 Mar 2015 | 21:41:21 UTC
173 Chris Rampson 2,812,913 711,241,158 United States 8 Apr 2009 | 13:03:13 UTC
174 Ridge 2,807,955 255,211,774 United States 10 Apr 2011 | 20:28:56 UTC
175 Huzaifa Moazzam 2,797,954 87,375,000 Canada 3 May 2021 | 17:31:38 UTC
176 gemini8 2,797,222 2,149,937,676 Germany 3 Jul 2016 | 16:24:56 UTC
177 Profile [PUGLIA] kidkidkid3 2,781,570 1,234,705,544 Italy 23 Feb 2011 | 10:55:45 UTC
178 Skip 2,760,199 769,465,508 United States 5 Jun 2010 | 0:57:22 UTC
179 李家康 2,745,648 130,954,359 Taiwan 29 Dec 2023 | 0:30:50 UTC
180 davidBAM 2,719,088 1,857,385,729 Ukraine 17 Sep 2018 | 14:50:36 UTC

Previous 20 | Next 20

//