Users ranking

Rank Name Recent average credit Total credit Country Participant since
141 JAMES DORISIO 5,227,377 3,198,386,286 United States 6 Sep 2010 | 1:05:24 UTC
142 Toby Broom 4,946,915 431,137,443 International 11 Dec 2008 | 15:44:15 UTC
143 Random2CM6 4,904,444 1,975,300,599 United States 26 Jun 2009 | 22:47:45 UTC
144 Klaus0109 4,846,252 454,418,281 Germany 9 Apr 2020 | 19:34:26 UTC
145 [BAT] Svennemans 4,840,279 850,942,017 Belgium 27 May 2021 | 20:30:33 UTC
146 04bla 4,835,238 194,345,000 United Kingdom 21 Feb 2024 | 12:15:31 UTC
147 BarryJ 4,795,352 834,144,224 United States 5 Jul 2018 | 14:56:54 UTC
148 GeirM 4,756,508 2,163,451,698 Norway 27 Apr 2011 | 22:29:38 UTC
149 Torbjörn Eriksson 4,730,036 2,802,521,490 Sweden 25 May 2009 | 9:31:41 UTC
150 Filip Falta 4,693,299 673,664,984 Czech Republic 25 Mar 2013 | 3:19:46 UTC
151 Kurt 4,666,892 303,857,423 United States 5 Feb 2012 | 0:54:38 UTC
152 Mikio 4,663,044 177,816,608 Japan 25 Aug 2023 | 10:13:33 UTC
153 Drago 4,650,004 846,217,980 Spain 3 May 2020 | 9:54:46 UTC
154 nawyant 4,639,075 668,939,348 United States 8 May 2020 | 2:45:03 UTC
155 chrisroselle 4,635,111 255,473,241 United States 23 May 2020 | 22:31:20 UTC
156 Ron Mitschke 4,566,873 322,286,066 Germany 29 Mar 2020 | 20:26:59 UTC
157 harriso 4,540,429 991,430,663 United States 23 Feb 2009 | 1:35:42 UTC
158 kl8610 4,490,105 461,820,510 Malaysia 29 Mar 2019 | 12:56:39 UTC
159 nbadmin 4,484,863 348,295,822 Canada 5 Aug 2024 | 18:33:18 UTC
160 Thomas M. Taylor 4,447,813 6,874,282,667 Canada 21 Jul 2009 | 21:40:30 UTC

Previous 20 | Next 20

//