Users ranking

Rank Name Recent average credit Total credit Country Participant since
121 Stony666 4,252,731 3,347,091,737 Germany 15 Apr 2008 | 16:39:57 UTC
122 3oKQku5bR5sdBWbco1kH236p3... 4,241,650 226,025,010 Croatia 3 Jan 2023 | 19:08:38 UTC
123 davidash 4,158,469 981,622,487 Taiwan 27 May 2013 | 6:58:41 UTC
124 G.L.I.S. 4,135,278 158,250,000 Italy 28 Aug 2024 | 16:40:22 UTC
125 [FVG] pima1965 4,127,042 3,703,080,364 Italy 20 Jan 2010 | 19:16:28 UTC
126 MLSrambo 4,120,484 1,213,708,043 New Caledonia 18 Feb 2010 | 18:13:35 UTC
127 Daniel Graf 4,119,068 3,056,684,873 Germany 18 Apr 2009 | 10:56:31 UTC
128 Laird o th wee White Hoos... 4,108,557 284,715,000 Faroe Islands 21 Mar 2023 | 12:22:17 UTC
129 BarryJ 4,082,595 712,850,850 United States 5 Jul 2018 | 14:56:54 UTC
130 GeirM 4,031,341 2,084,792,537 Norway 27 Apr 2011 | 22:29:38 UTC
131 hase 4,020,156 2,961,135,244 Germany 29 Apr 2014 | 17:40:08 UTC
132 pubmal 3,988,447 395,804,345 United Kingdom 26 Jun 2009 | 13:45:39 UTC
133 W, Walter Fergusson 3,988,102 1,154,430,000 Canada 13 Aug 2022 | 4:57:59 UTC
134 Steve Stoppa 3,907,439 313,825,000 Germany 18 Dec 2022 | 14:30:15 UTC
135 Acheron-494 3,899,552 276,118,091 Spain 1 May 2009 | 14:39:59 UTC
136 xroule 3,894,211 199,200,000 Canada 29 Sep 2023 | 21:45:37 UTC
137 Klaus0109 3,846,976 352,310,972 Germany 9 Apr 2020 | 19:34:26 UTC
138 Endru4 3,814,342 635,385,000 Hungary 3 Feb 2024 | 9:05:12 UTC
139 biini 3,779,165 185,784,500 23 Sep 2021 | 8:55:13 UTC
140 Vsnegovik 3,768,090 456,365,000 None 5 May 2024 | 9:03:49 UTC

Previous 20 | Next 20

//