Name Total creditRecent average credit Country
21) Profile Nosferatu* 100,093,628 0.09 United States
22) Husu* 100,005,181 0.10 Finland
23) Profile GreenEarth2. 74,909,588 0.08 Vanuatu
24) JerWA 71,907,650 0.09 United States
25) Patrick Harnett* 65,382,040 0.09 New Zealand
26) Profile karabas 64,834,840 0.08 Russia
27) Profile sdl* 61,420,877 0.09 Japan
28) Tabaluga 59,046,112 0.09 Germany
29) Profile Sun Badger 47,597,439 0.10 United States
30) GreenEarth2 41,558,700 0.09 Vanuatu
31) pvc* 30,687,271 0.09 Portugal
32) Pulkit Kirodiwal 30,600,421 0.10 India
33) Profile sir sant 27,036,793 0.09 Estonia
34) NelsonT* 23,731,024 0.09 Portugal
35) Mitchell 22,771,987 0.08 United States
36) Profile BIG DAVE* 22,353,487 0.10 Canada
37) Ralimore 22,003,395 0.08 United States
38) terencewee* 21,605,500 0.09 Malaysia
39) keith thompson 20,132,281 0.08 Norway
40) James Boakes* 18,464,636 0.09 International
Previous 20 | Next 20
//