Name Total creditRecent average credit Country
21) Borja FP 62,608,958 0.08 Spain
22) dkapetansky 62,310,844 0.09 United States
23) Eddie >g 61,782,166 0.08 Canada
24) youngsuk 59,983,125 0.10 Korea, South
25) JpJ 59,589,675 0.10 Canada
26) Harvey 58,523,355 0.08 United States
27) Jim Petcoff 56,581,638 0.08 United States
28) kaola2019 55,568,625 0.09 China
29) andre 49,952,993 0.09 Germany
30) Kirinketzu 49,827,833 23,379.07 Germany
31) frmie 48,935,173 0.09 Australia
32) Oct 47,466,325 0.09 United States
33) johnp 47,465,548 27,578.91 United Kingdom
34) MichaelHummelgaard 44,285,363 0.10 Denmark
35) Moon Choi 44,242,919 0.09 Korea, South
36) Blackhat_RLSH 43,831,900 0.09 Canada
37) chris 42,847,554 0.10 United States
38) Lee Hee Lak 41,218,971 15,950.51 Korea, South
39) thomas 40,689,342 0.10 France
40) Jonathan 40,361,317 0.08 Spain
Previous 20 | Next 20
//