Name Total creditRecent average credit Country
1) RickLocal 393,791,446 1,588,439.37 United States
2) ์กฐํ˜„์‹ 6,428,212 479,830.11 Korea, South
3) DNgrouting 707,456,941 244,089.03 Korea, South
4) Dongha Hwang 296,474,392 243,483.21 Korea, South
5) johnp 82,233,665 200,079.18 United Kingdom
6) ub 39,811,267 150,088.17 Canada
7) Beom Sik Shin 65,188,873 111,880.37 Korea, South
8) edsn 31,004,050 28,638.55 Korea, South
9) two2019 9,820,471 19,977.01 Korea, South
10) Gogian 138,059,187 10,142.78 United States
11) Tumlit 116,996,589 9,220.70 United States
12) jkghost55 42,736,617 1,048.42 Korea, South
13) S.AKASH 8,427,025 952.58 International
14) Jose 8,705,086 237.86 Spain
15) cokkil 9,113,947 142.04 Korea, South
16) home 30,264,933 43.76 Korea, South
17) Redirect Left 181,940,893 2.27 United Kingdom
18) Kirinketzu 50,127,833 0.31 Germany
19) 123 774,698 0.10 Russia
20) Junki Kim 163,200 0.10 Korea, South
Next 20
//