Name Total creditRecent average credit Country
1) W. Walter Fergusson 639,855,000 1,810,781.61 Canada
2) q 367,651,857 818,048.01 Canada
3) beeper 543,567,600 771,124.19 Canada
4) Jason 356,206,498 654,568.85 Canada
5) Gary 18,000,000 518,168.83 Canada
6) Philip Nicholson 515,439,968 439,208.08 Canada
7) stephanstan 119,916,950 411,899.75 Canada
8) BrianTheRoman 221,833,500 760.23 Canada
9) Profile Supericent 3,131,200 2.88 Canada
10) Luca 61,498,187 0.87 Canada
11) D_S_Spence 23,318,917 0.21 Canada
12) Kelsey Kosheluk 17,115,458 0.11 Canada
13) Simon Dadouche 1,413,350 0.10 Canada
14) Gary Green 94,500 0.10 Canada
15) Basiilisk 286,000 0.10 Canada
16) Shaft 4,326,075 0.10 Canada
17) Simon 122,109 0.10 Canada
18) Brian 1,793,125 0.10 Canada
19) Dillon 4,471,050 0.10 Canada
20) Curtis 1,197,950 0.10 Canada
Next 20
//