Name Total creditRecent average credit Country
1) EA6LE 5,575,749,761 4,297,040.75 Turks and Caicos Islands
2) ardsorion 14,748,863 29,793.57 Romania
3) Alexandru Bica-Popii 1,119,837 0.10 Romania
4) acp 233,308,331 0.10 Romania
5) dmift 38,428,995 0.10 Romania
6) Profile Paul Serban 1,929,307 0.10 Canada
7) Cicu 50,386,065 0.10 Romania
8) Andrei Tarpescu 6,725,133 0.10 Romania
9) Pop Horea-Vasile 92,360 0.10 Romania
10) Sergiu 1,497,238 0.10 Romania
11) dan 677,550 0.10 Romania
12) Dan Fodorean 3,961,950 0.10 Romania
13) DanC 70,518,098 0.10 Romania
14) Dacicus Geometricus 7,106,122 0.10 United States
15) Danubius 46,943 0.10 Romania
16) Crycket 1,052,475 0.09 Romania
17) Dani 3,814,750 0.09 Romania
18) Iulian N. Badulescu 51,000 0.09 Romania
19) Alex 14,785,794 0.09 Germany
20) Relu 4,736 0.09 Romania
Next 20
//