Name Total creditRecent average credit Country
21) Boinc 45,104,525 0.09 Germany
22) TSCHARLY 41,428,820 0.09 Germany
23) Hapelo 39,276,558 0.10 Germany
24) rv@Planet 3DNow! 32,838,556 0.09 Germany
25) Thyler Durden@P3D 29,553,659 0.10 Austria
26) eXXar 28,550,643 0.08 Germany
27) dsred 27,072,760 0.10 Germany
28) H01 25,259,841 0.09 Germany
29) mangabob 22,579,729 0.10 Germany
30) Detlef Erdmann 21,135,000 9,583.77 Germany
31) HGW 19,093,028 0.09 Germany
32) fethelix 14,809,457 0.08 Germany
33) f.o.g.zone 13,413,994 0.10 Germany
34) indiana@seti 13,171,373 0.09 Germany
35) p3d-cluster 13,004,227 0.10 Germany
36) Profile Vollnoob 12,921,146 0.09 Germany
37) Sylvester@Planet 3Dnow! 12,560,765 0.08 Germany
38) Albu88 10,810,831 0.09 Germany
39) rapt0r 9,366,617 0.07 Germany
40) Ishtel 8,738,059 0.09 Germany
Previous 20 | Next 20
//