Name Total creditRecent average credit Country
1) kksplace 1,500,076,749 4,040,085.76 United States
2) captainjack 2,383,879,288 2,619,538.22 United States
3) joemoore3 42,076,251 655,009.88 United States
4) Paul Sands 171,989,037 626,801.03 United States
5) redearl 73,613,881 473,509.38 United States
6) Carl 2,441,536,537 425,178.72 United States
7) Aarnat 55,322,875 406,501.74 United States
8) David 30,318,001 302,688.08 United States
9) Sphere2121 13,757,500 228,248.99 United States
10) Greg _BE 108,281,939 90,072.98 Belgium
11) Xenization 4,658,500 83,656.18 United States
12) JeffL-NH 26,016,444 56,144.84 United States
13) Billy Ewell 1931 967,276,174 42,152.26 United States
14) MrPhilix 116,438,247 26,849.39 United States
15) Yapok 21,375,000 16,074.95 United States
16) Tim Landers 269,073,273 14,760.09 United States
17) KevinL70 43,602,645 6,261.92 United States
18) Scott 7,305,475 4,154.46 United States
19) Jason Jung 386,372,007 3,410.27 United States
20) PowerFactor 67,342,567 1,323.69 United States
Next 20
//