Name Total creditRecent average credit Country
21) keeleysam 41,544 0.10 United States
22) Mardis 86,034 0.10 United States
23) archeye 6,490,450 0.10 Austria
24) SlangNRox 269,728 0.10 United States
25) Peter 1,384,575 0.10 United States
26) xii5ku 356,013,107 0.10 None
27) skipsneeky2 292,050 0.10 United States
28) Kuroyama 1,475,750 0.10 United States
29) ChelseaOilman 1,351,352,961 0.10 United States
30) Silverthorne 116,952,689 0.10 United States
31) Ochadd 191,315 0.10 United States
32) Profile Skivelitis2 129,575,973 0.10 United States
33) Icecold 447,597,895 0.10 United States
34) Shwazors 9,478,675 0.10 United States
35) David 15,393,943 0.09 Netherlands
36) CGI 268,248,519 0.09 United States
37) petrusbroder 202,803,516 0.09 Sweden
38) zzuupp 120,983,187 0.09 United States
39) Howdy 180,295,565 0.09 Switzerland
40) Bruce G 52,236,725 0.09 United States
Previous 20 | Next 20
//