Name Total creditRecent average credit Country
1) biodoc 2,180,479,375 0.08 United States
2) mmonnin 1,516,613,899 2,235,469.82 United States
3) far 1,412,042,305 0.08 Australia
4) phoenicis 1,178,156,504 0.09 United Kingdom
5) 10esseeTony 1,142,308,249 0.09 United States
6) Kaebu 677,866,442 0.09 United States
7) crashtech 594,106,980 17.71 United States
8) GLeeM 500,118,718 0.08 United States
9) Icecold 447,597,895 0.10 United States
10) Orange Kid 405,061,544 2,205,904.78 United States
11) Skillz 361,138,895 986.03 International
12) xii5ku 356,013,107 0.10 None
13) emoga 353,483,930 229.50 Canada
14) CGI 268,248,519 0.09 United States
15) petrusbroder 202,803,516 0.09 Sweden
16) Bremen 182,943,925 0.07 United States
17) Howdy 180,295,565 0.09 Switzerland
18) dajeepster 130,920,129 0.08 United States
19) zzuupp 120,983,187 0.09 United States
20) Silverthorne 116,952,689 0.10 United States
Next 20
//