Name Total creditRecent average credit Country
1) ace_quaker 2,296,099,857 10,779,190.56 United States
2) OCNfranz 762,163,220 3,802,750.66 United States
3) Darandos 144,083,589 2,170,564.55 Canada
4) JuanManuel 263,025,604 10.39 Colombia
5) navjack 2,097,490 0.10 United States
6) Palolo 2,084,781 0.10 United States
7) Bluedinette 5,833,700 0.10 Switzerland
8) Profile Douglas Bouck 15,625 0.10 United States
9) Phillip 56,578 0.10 United States
10) ArcadiaNET 768,018 0.10 Australia
11) mm67 21,045,550 0.10 Finland
12) cabigepatch 1,069,000 0.10 United States
13) Ryan Bauche 7,503 0.10 Canada
14) Shamu 55,681,620 0.10 United States
15) Josh 71,400 0.10 United States
16) Phobos223 6,431,647 0.10 United States
17) M Norman 971,474 0.10 Australia
18) TheInternal 33,329,250 0.10 United States
19) Spaztyk 1,074,619 0.10 United States
20) BigSteak 145,950 0.10 United States
Next 20
//