Name Total creditRecent average credit Country
1) Profile PDW 5,392,074,525 29,644,642.11 United Kingdom
2) Skip Da Shu 2,585,517,207 7,082,648.24 United States
3) Mamay 240,702,256 1,257,535.87 United States
4) Profile Tamagoch 63,390,978 1,160,699.57 Ukraine
5) dimus 262,077,420 120,541.21 Ukraine
6) Skyman 224,176,963 84,205.26 Ukraine
7) bulatev 7,585,565 69,568.72 Ukraine
8) Alexandr 24,834,453 11,164.87 Ukraine
9) Oleksii Ihnatenko 12,827,500 10,760.09 Ukraine
10) Irish Republican 3,726,756 5.05 Ukraine
11) V.O.M. 26,266,903 0.10 Ukraine
12) Andrey Fenchenko 387,799,878 0.10 Ukraine
13) Fexik 18,727 0.10 Ukraine
14) Виталий 24,076 0.10 Ukraine
15) VegeraD 3,915,200 0.10 Ukraine
16) Yuri Green 5,670 0.10 Ukraine
17) Profile lotuseater24 146,490,878 0.10 Ukraine
18) Alexis Kravtchenko 7,684,410 0.10 Ukraine
19) valcher 3,402,629 0.10 Ukraine
20) Sarut 8,039,517 0.10 Ukraine
Next 20
//