Name Total creditRecent average credit Country
481) Pu-ran 342,251 0.06 Japan
482) RockEND 7,903 0.06 Japan
483) yura4171@jsdf 4,762 0.06 Japan
484) kubota 21,527 0.06 Japan
485) yasu 22,474 0.06 Japan
486) aki 52,132 0.06 Japan
487) MAKOTO@news 5,440 0.06 Japan
488) TeamOzz@igo-shogi 26,503 0.06 Japan
489) Kanchan@news 219,596 0.06 Japan
490) kurosuke@IYH@jisaku 2,764,182 0.06 Japan
491) S2C_echigorian 14,834 0.06 Japan
492) T.Akiba 2,658,341 0.06 Japan
493) Ruby@niji 3,877,850 0.06 Japan
494) shu@lounge 372,880 0.06 Japan
495) nikonikoniyaniya@news 70,712 0.06 Japan
496) triumphal_bell@jisaku 187,749 0.06 Japan
497) vermilion@AMD@jisaku 2,438,790 0.06 Japan
498) u 112,780 0.06 Japan
499) mistaken 11,233 0.06 Japan
500) Linus1234@albirex@soccer 2,506,177 0.06 Japan
Previous 20 | Next 20
//