Name Total creditRecent average credit Country
21) Mouchous 16,884,585 227,890.27 France
22) [AF>Amis des Lapins] Jean... 3,827,569,871 208,409.24 France
23) Pascal 266,189,146 186,062.19 France
24) [AF]Adrien[Meudon] 73,155,653 185,045.53 France
25) sysadmin 3,168,416 97,097.36 Netherlands
26) julien.ch 2,221,485 91,766.65 France
27) ywaltjs_ 6,457,807 86,738.63 France
28) [AF] yom 102,586,018 69,609.76 France
29) JLW 6,093,948 31,993.81 France
30) zelandonii 300,486,191 22,606.51 France
31) [AF>Libristes]franck.stau... 56,422,471 6,759.39 Monaco
32) [AF>HFR] KronoMuldor 108,411,885 5,097.33 France
33) ptit gregory 151,912,202 4,468.67 France
34) Gouik 154,733,282 4,387.22 France
35) [AF>France>Ouest>BZH]slq 16,757,212 2,817.41 France
36) JeremieForest 74,520 2,474.63 France
37) [AF>HFR>BZHWDT] Fa 6,786,090 2,162.68
38) Profile [AF>Libristes] erik 47,576,996 2,146.04 France
39) Arkhenia 122,586,304 2,081.30 France
40) teugas 17,151,086 1,772.35 Guadeloupe
Previous 20 | Next 20
//