Name Total creditRecent average credit Country
141) anon 289,200 0.10 Japan
142) KGB 12,750 0.10 Korea, South
143) Exile 7,272,523 0.10 France
144) jreyn 66,443 0.10 Austria
145) MoR 529,900 0.10 Italy
146) fartogo 40,192 0.10 International
147) Steve Iwig 3,125,968 0.10 United States
148) Lee 15,476,350 0.10 Canada
149) djduks 16,832 0.10 Korea, South
150) Maurice Childs 4,936,746 0.09 United Kingdom
151) Andrey_301 20,818,364 0.09 Russia
152) Poops Mcgee 1,024,350 0.09 United States
153) Bene 3,619,331 0.09 Georgia
154) Gabriele Pastè 588,025 0.09 Italy
155) campus 28,500 0.09 Finland
156) Daniel 10,003,830 0.09 International
157) Lee Jin-Young 2,584 0.09 Korea, South
158) a8674 7,102,106 0.09 China
159) Benny Feng 41,100 0.09 China
160) Mathias 375,140 0.09 United States
Previous 20 | Next 20
//