Name Total creditRecent average credit Country
101) paulsam 386,637 0.09 Taiwan
102) Maboroshikou 139,763 0.09 Taiwan
103) sleepymic 84,554,491 0.09 Taiwan
104) Louis Liu 3,270,250 0.09 Taiwan
105) gychieh 34,017,322 0.09 International
106) TIE 649,500 0.09 Taiwan
107) LU 811,100 0.09 Taiwan
108) Shawn Chang 12,952,031 0.09 Taiwan
109) kuroko 16,077,661 0.09 Taiwan
110) BumbleBeeEricFromAsia 3,260,856 0.09 Taiwan
111) neil6705 280,000 0.09 Taiwan
112) Mipa 17,117,629 0.09 Taiwan
113) yrchen 93,337,774 0.09 Taiwan
114) dokas 146,634 0.09 Taiwan
115) Nickname 1,249,856 0.09 Taiwan
116) TaiwanNation 618,798 0.09 Taiwan
117) Peter821231 173,017 0.09 Taiwan
118) LOULAY 228,190 0.09 Taiwan
119) Sky 224,238 0.09 Taiwan
120) Chesteng 30,618,653 0.09 Taiwan
Previous 20 | Next 20
//