Name Total creditRecent average credit Country
1) DEV 56,546,057 1,324,368.94 None
2) Scott 221,798,691 897,276.32 China
3) dchhbfx 421,543,102 890,099.51 China
4) huankong 103,209,581 660,057.35 China
5) Yingrui 141,545,121 599,472.65 China
6) hxz0803 148,161,030 491,454.65 China
7) panda7456 98,135,823 432,537.84 China
8) pianpian5083 126,993,571 212,898.11 China
9) qiangsheng 3,523,650 154,763.43 China
10) xialk 11,695,151 73,962.83 China
11) Kevin Chen 21,650,000 52,446.80 China
12) tjc 556,658 50,845.76 China
13) zane.ng 313,171,219 50,345.21 International
14) Fo Xiangrong 8,415,429 36,135.91 United States
15) aisong220 142,488,873 17,001.53 China
16) zlxl 1,176,215 12,687.05 China
17) J.K.Chiang 26,327,796 11,743.20 China
18) qx100 87,570,317 9,342.36 International
19) redmagic4 9,434,964 9,207.34 China
20) wuhongyi 35,794,957 4,890.32 China
Next 20
//