Name Total creditRecent average credit Country
1) Profile PDW 5,261,574,525 29,657,262.67 United Kingdom
2) Skip Da Shu 2,569,041,629 8,365,459.14 United States
3) Mamay 240,156,179 1,821,481.28 United States
4) Profile Tamagoch 54,171,267 471,440.59 Ukraine
5) dimus 261,976,239 153,940.98 Ukraine
6) Skyman 224,176,963 113,370.79 Ukraine
7) bulatev 7,324,880 68,469.12 Ukraine
8) Alexandr 24,834,453 15,031.96 Ukraine
9) Oleksii Ihnatenko 12,827,500 14,486.97 Ukraine
10) Irish Republican 3,726,756 6.80 Ukraine
11) V.O.M. 26,266,903 0.10 Ukraine
12) Andrey Fenchenko 387,799,878 0.10 Ukraine
13) Fexik 18,727 0.10 Ukraine
14) Виталий 24,076 0.10 Ukraine
15) VegeraD 3,915,200 0.10 Ukraine
16) Yuri Green 5,670 0.10 Ukraine
17) Profile lotuseater24 146,490,878 0.10 Ukraine
18) Alexis Kravtchenko 7,684,410 0.10 Ukraine
19) valcher 3,402,629 0.10 Ukraine
20) Sarut 8,039,517 0.10 Ukraine
Next 20
//