Advanced search

Message boards : Multicore CPUs : Gpu grid only use my GPU

Author Message
Profile Lanfear
Send message
Joined: 2 Nov 10
Posts: 3
Credit: 466,932
RAC: 0
Level

Scientific publications
watwat
Message 19357 - Posted: 9 Nov 2010 | 8:29:36 UTC

Hi!
in boinc gpugrid say that he use only 0.08cpu and nvidia card
how gpugrid can use my cpu?
thanks
Lanfear

zpm
Avatar
Send message
Joined: 2 Mar 09
Posts: 159
Credit: 13,639,818
RAC: 0
Level
Pro
Scientific publications
watwatwatwatwatwatwatwatwatwat
Message 19467 - Posted: 14 Nov 2010 | 15:20:52 UTC - in response to Message 19357.

all gpu wu's are little bit of a hybird, they all require a little bit of cpu power to feed the gpu information from time to time to keep the wu going.
____________

I recommend Secunia PSI: http://secunia.com/vulnerability_scanning/personal/

Profile skgiven
Volunteer moderator
Volunteer tester
Avatar
Send message
Joined: 23 Apr 09
Posts: 3968
Credit: 1,995,359,260
RAC: 0
Level
His
Scientific publications
watwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwat
Message 19474 - Posted: 14 Nov 2010 | 18:17:54 UTC - in response to Message 19357.

Lanfear, leave one CPU core free on Boinc Manager and use swan_sync=0,
http://www.gpugrid.net/forum_thread.php?id=2123

Profile Lanfear
Send message
Joined: 2 Nov 10
Posts: 3
Credit: 466,932
RAC: 0
Level

Scientific publications
watwat
Message 19528 - Posted: 17 Nov 2010 | 15:21:12 UTC - in response to Message 19474.

Thank you!
its done!

Profile God is Love, JC proves it...
Avatar
Send message
Joined: 24 Nov 11
Posts: 30
Credit: 199,308,758
RAC: 560
Level
Ile
Scientific publications
watwatwatwatwatwatwatwatwatwatwatwat
Message 40545 - Posted: 20 Mar 2015 | 14:08:52 UTC
Last modified: 20 Mar 2015 | 14:10:39 UTC

There are plenty of CPU tasks:

Tasks by application
application ________________ unsent

Short runs (2-3 hours on _____ 752
fastest card)
Long runs (8-12 hours on _____ 1,394
fastest card)
Android ___________________ 0
Molecular Dynamics for ______ 1,029
CPU and AMD GPUs

BUT I keep getting:
2015-03-20 9:35:33 AM | GPUGRID | Requesting new tasks for CPU
2015-03-20 9:35:35 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2015-03-20 9:35:35 AM | GPUGRID | No tasks sent
2015-03-20 9:35:35 AM | GPUGRID | No tasks are available for Long runs (8-12 hours on fastest card)
2015-03-20 9:35:35 AM | GPUGRID | No tasks are available for Molecular Dynamics for CPU and AMD GPUs


This has been going on (and on, and on...)
2015-03-20 6:49:24 AM | GPUGRID | Requesting new tasks for CPU
2015-03-20 6:49:26 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2015-03-20 6:49:26 AM | GPUGRID | No tasks sent
2015-03-20 6:49:26 AM | GPUGRID | No tasks are available for Long runs (8-12 hours on fastest card)
2015-03-20 6:49:26 AM | GPUGRID | No tasks are available for Molecular Dynamics for CPU and AMD GPUs
2015-03-20 7:49:29 AM | GPUGRID | Sending scheduler request: Requested by project.
2015-03-20 7:49:29 AM | GPUGRID | Requesting new tasks for CPU
2015-03-20 7:49:32 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2015-03-20 7:49:32 AM | GPUGRID | No tasks sent
2015-03-20 7:49:32 AM | GPUGRID | No tasks are available for Long runs (8-12 hours on fastest card)
2015-03-20 7:49:32 AM | GPUGRID | No tasks are available for Molecular Dynamics for CPU and AMD GPUs
:::
2015-03-20 12:11:38 AM | GPUGRID | Requesting new tasks for CPU
2015-03-20 12:11:40 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2015-03-20 12:11:40 AM | GPUGRID | No tasks sent
2015-03-20 12:11:40 AM | GPUGRID | No tasks are available for Molecular Dynamics for CPU and AMD GPUs
:::
2015-03-19 6:56:11 PM | GPUGRID | Requesting new tasks for CPU
2015-03-19 6:56:13 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2015-03-19 6:56:13 PM | GPUGRID | No tasks sent
2015-03-19 6:56:13 PM | GPUGRID | No tasks are available for Molecular Dynamics for CPU and AMD GPUs
::: ::: :::

Here is my system running, Win7: Home Premium x64 Edition
2015-03-20 9:48:59 AM | | Starting BOINC client version 7.4.27 for windows_x86_64
2015-03-20 9:48:59 AM | | log flags: file_xfer, sched_ops, task
2015-03-20 9:48:59 AM | | Libraries: libcurl/7.33.0 OpenSSL/1.0.1h zlib/1.2.8
2015-03-20 9:48:59 AM | | Data directory: C:\ProgramData\BOINC\B7 0
2015-03-20 9:48:59 AM | | CUDA: NVIDIA GPU 0: GeForce GT 640 (driver version 347.52, CUDA version 7.0, compute capability 3.5, 1024MB, 606MB available, 803 GFLOPS peak)
2015-03-20 9:48:59 AM | | OpenCL: NVIDIA GPU 0: GeForce GT 640 (driver version 347.52, device version OpenCL 1.1 CUDA, 1024MB, 606MB available, 803 GFLOPS peak)
2015-03-20 9:48:59 AM | | Processor: 8 GenuineIntel Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7]
2015-03-20 9:48:59 AM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 cx16 sse4_1 sse4_2 popcnt aes syscall nx lm avx vmx smx tm2 pbe
2015-03-20 9:48:59 AM | | Memory: 7.98 GB physical, 19.95 GB virtual
2015-03-20 9:48:59 AM | | Disk: 919.27 GB total, 796.79 GB free
2015-03-20 9:48:59 AM | | Local time is UTC -4 hours
2015-03-20 9:48:59 AM | | VirtualBox version: 4.3.12
2015-03-20 9:48:59 AM | Constellation | URL http://aerospaceresearch.net/constellation/; Computer ID 21045; resource share 100
2015-03-20 9:48:59 AM | superlinkattechnion | URL http://cbl-boinc-server2.cs.technion.ac.il/superlinkattechnion/; Computer ID 114256; resource share 107
2015-03-20 9:48:59 AM | Einstein@Home | URL http://einstein.phys.uwm.edu/; Computer ID 5345671; resource share 478
2015-03-20 9:48:59 AM | eon2 | URL http://eon.ices.utexas.edu/eon2/; Computer ID 42513; resource share 100
2015-03-20 9:48:59 AM | FiND@Home | URL http://findah.ucd.ie/; Computer ID 3704; resource share 19
2015-03-20 9:48:59 AM | EDGeS@Home | URL http://home.edges-grid.eu/home/; Computer ID 20966; resource share 110
2015-03-20 9:48:59 AM | Milkyway@Home | URL http://milkyway.cs.rpi.edu/milkyway/; Computer ID 347857; resource share 878
2015-03-20 9:48:59 AM | SimOne@home | URL http://mmgboinc.unimi.it/; Computer ID 7375; resource share 100
2015-03-20 9:48:59 AM | Radioactive@Home | URL http://radioactiveathome.org/boinc/; Computer ID 13658; resource share 100
2015-03-20 9:48:59 AM | SETI@home | URL http://setiathome.berkeley.edu/; Computer ID 6684846; resource share 177
2015-03-20 9:48:59 AM | SZTAKI Desktop Grid | URL http://szdg.lpds.sztaki.hu/szdg/; Computer ID 340656; resource share 108
2015-03-20 9:48:59 AM | GPUGRID | URL http://www.gpugrid.net/; Computer ID 125384; resource share 378
2015-03-20 9:48:59 AM | malariacontrol.net | URL http://www.malariacontrol.net/; Computer ID 559771; resource share 377


Am I missing something?
I keep running NVidia GUP WUs fine (except for Noelia's -- I cannot accept her WUs, sorry)
Are the CPU tasks only available if the system has an AMD?
But it so, why is the category labeled "CPU and AMD GPUs"? The NVidia WUs use a CPU as well...

Profile God is Love, JC proves it...
Avatar
Send message
Joined: 24 Nov 11
Posts: 30
Credit: 199,308,758
RAC: 560
Level
Ile
Scientific publications
watwatwatwatwatwatwatwatwatwatwatwat
Message 40551 - Posted: 20 Mar 2015 | 20:42:24 UTC - in response to Message 40545.

Why are MD WUs prohibited...

It will be issued to any machine that:
* accepts CPU work
* has no NVIDIA GPUs
* has zero or more AMD GPUs
...from being sent to PCs with NVIDIAs ?
Is this some programming limitation or bug?
Thanks.

Post to thread

Message boards : Multicore CPUs : Gpu grid only use my GPU

//